Tape based Camcorders (VHS-C, 8mm, Hi8, Digital8, etc.) have paved way for an array of smart, compact choices, although some of these legacy technologies are still available.
Below is a listing of current recording media and format choices available:
Technology | Media | Compression Format | Comments |
Digital MiniDV | MiniDV Tape | DV or HDV | MiniDV Tapes are the latest incarnation of tape-based technologies that dominated the industry in the 90s and early 2000s. MiniDV Camcorders use this older technology but still offers very good quality video. |
Flash Memory | SDHC Memory Stick | MPEG-2, MPEG-4 - AVCHD | Solid-state storage media limited by size that currently doesn’t exceed 32GB. Flash Camcorders have low form-factor and robustness making it state-of-the-art. |
Digital DVD | DVD-R/-RW/+RW/ +R DL, etc | MPEG-2 | Size is a big limitation, although this was a popular option until recently. |
Hard Disk Drive | Hard Drive | MPEG-2, MPEG-4 – AVCHD. | With mobile parts chances of failure are high for hard disk drives especially when used in devices such as camcorders, which by its very nature is prone to “abuse”. On the other hand, they can record several hours of high-quality video. |
Flash camcorders have several advantages:
- Solid-state media fare better when compared to hard-drive based camcorders that have movable parts,
- Very small form-factor allows for minute light-weight designs,
- Ideal for video sharing on the Internet and a reasonable choice for recording and playing back on a media player.
- MPEG video editing software allows for editing of recorded videos. The editing is a little better with MiniDV’s as MPEG editing is CPU-intensive.
Product | Flip UltraHD (3rd Gen - 120 mins) | Canon FS300 | Sanyo VPC-FH1A | Panasonic HDCTM15 | Canon VIXIA HF M300 |
Thumbnail | ![]() | ![]() | ![]() | ![]() | ![]() |
List Price | $199.99 | $299.99 | $499.99 | $429.99 | 679 |
Best Price | $179 | $169 | $279 | $257.99 | $379 |
Date of Release | 09/2010 | 05/2010 | 02/2006 | 04/2009 | 01/2010 |
Storage Media | 4GB Internal Flash Memory – 120 minutes | SHDC Memory Card. | SHDC Memory Card. | SHDC Memory Card. | SD/SDHC Memory Card. |
Video Recording Format | MPEG-4 | MPEG-2 | MPEG-4 | MPEG-4 | MPEG4 |
Lens & Focus | F/2.4 Fixed Focus | F/2.0-5.2 Automatic | F/2.0-2.8 Automatic | F/1.8-2.8 Automatic | F/1.8-3.0 Automatic |
Optical Zoom | None | 37 x | 10 x optical (photos), 16 x advanced (video) | 16 x | 15 x |
Digital Zoom | 2 x - smooth | 41 x Advanced minimal loss in image quality, 2000 x | NA | NA | 300 x |
Image Stabilizer | Yes | Electronic | Electronic | Electronic | Optical SuperRange OIS |
Resolution | 1080p, 60fps | 0.68MP | 8MP (1080p) | 1.47MP | 3.89MP |
Battery Type | Included Rechargeable AAA battery pack, 3 x AAA | Lithium-Ion (Intelligent - Progressive) | Lithium-Ion | Lithium-Ion | Intelligent Lithium-Ion |
Size & Weight | 4.3 x 2.2 x 1.2 inches, 4.0 ounces | 2.3 x 2.2 x 4.3, 8 ounces | 2.2 x 4.1 x 2.1, 10.5 ounces | 2.5 x 1.9 x 4.5, 8 ounces | 2.4 x 2.7, 4.9, 13.4 ounces |
Screen Size | 2.0” | 2.7” | 3.0” | 2.7” | 2.7” |
Summary & Recommendation:
The Flip Video (Cisco) UltraHD
The Canon FS300
The Sanyo VPC-FH1A
The Panasonic HDCTM15
The Canon VIXIA HF M300
Last Updated: 07/2016.
Related Posts:
1. Best Values in Shoot & Share HD Camcorders - A Comparative Review.
2. Best Values in Flip Camcorders - Comparative Review.
3. Best Values in Flash Camcorders - Comparative Review.
No comments :
Post a Comment