We did some minor re-allocations to keep the allocation steady at 37-34-29 split among domestic, international, and bond funds respectively. During the year the allocation shifted to 36.6-33.7-29.7 due to the performance differences among the sectors. Following are the details of the exchange transactions:
For the rest of 2011, our strategy should remain the same - if the market rallies we will shift more into bonds and vice-versa.
- Moved 0.3% of total portfolio value from Pimco Total Return Fund (PTTRX) to Fidelity Diversified International Fund (FDIVX).
- Moved 0.4% of total portfolio value from Pimco Total Return Fund (PTTRX) to Fidelity Low Priced Stock Fund (FLPSX).
| Symbol | % of Portfolio | Fund Fees | Fund Return YTD (After Fees) | Comments |
| ABF Small Cap Value (AVFIX) | 4.95 | 0.82 | 1.86 | A Small-cap value fund with about 1.2B of total assets under management. |
| Artisan Mid-cap Value (ARTMX) | 2.19 | 1.21 | 7.62 | A mid-cap value fund with about 3.7B of total assets under management.Top 10 holdings account for 30% of assets. |
| Dodge & Cox Stock Fund (DODGX) | 6.70 | 0.52 | 2.96 | A Large cap value fund with a history of outperforming the S&P500 index. Has very low turnover ratio. The fund is very big (~70B) and so outperformance may be harder to come by going forward. |
| Fidelity Diversified International Fund (FDIVX) | 17.90 | 1.00 | (0.60) | Diversified large-cap international growth fund. This fund is very big at over 58B. Turnover is at 58%. Has a history of outperforming its related index, the MSCI EAFE. |
| Fidelity Small Cap Stock Fund (FSLCX) | 4.77 | 0.95 | 1.80 | None. |
| Fidelity Low Priced Stock Fund (FLPSX) | 3.93 | 0.83 | 5.91 | None. |
| PIMCO Total Return Fund (PTTRX) | 17.57 | 0.52 | 3.11 | None. |
| Calomos Growth A (CVGRX) | 4.31 | 1.22 | 0.77 | A 12B large cap growth fund. The top 10 holdings represent about 27% of assets. |
| Schwab S&P500 Index (SWPIX) | 3.47 | 0.36 | 2.96 | An index fund that tracks the performance of the S&P500 index benchmark. |
| William Blair International Growth (WBIGX) | 4.04 | 1.67 | (1.33) | A 5B large cap international fund with between 10 and 25% exposure to emerging markets. |
| Vanguard Pacific Stock Index (VPACX) | 3.69 | 0.27 | (4.70) | An index fund that tracks the performance of the MSCI Pacific index benchmark. |
| Vanguard Inflation Protected Securities (VIPSX) | 8.42 | 0.20 | 5.41 | Invests in inflation indexed bonds (primarily US) with maturities between 7 and 20 years. |
| Vanguard Emerging Market ETF (VWO) | 6.69 | 0.25 | (2.15) | None. |
| Fidelity International Real Estate Stock Fund (FIREX) | 0.79 | 0.96 | (3.84) | None. |
| Fidelity Small Cap Growth Fund (FCPGX) | 3.76 | 1.09 | 5.21 | None. |
| Fidelity Select Technology (FSPTX) | 1.39 | 0.88 | (0.99) | A sector specific fund focused on large cap technology stocks with about 2B in assets under management. Top 10 holdings account for 45% of total assets. |
| Fidelity Select Health Care (FSPHX) | 1.54 | 0.87 | 12.33 | A sector specific fund focused on large cap healthcare stocks with about 2B in assets under management. Top 10 holdings account for 38% of total assets. |
| Vanguard Pacific ETF (VPL) | 0.89 | 0.00 | (4.30) | |
| Cash and Money Market | 0.27 | 0 | 0 | None. |
| Pension Plan | 2.73 | 0 | 3.70 | Company Fully Vested Cash Balance Pension Plan. |
For the rest of 2011, our strategy should remain the same - if the market rallies we will shift more into bonds and vice-versa.
0 Comments::
Post a Comment