- Wrote cash covered puts on Quality Systems (QSII June 2011 60) at $5.5 (10/29/2010) & Noble Corporation (NE June 2011 33) at $2.52 (11/4/2011) with around 2% of our portfolio value each.
- Added Encana Corporation (ECA) at $29.22 with around 2% of our portfolio value. We also sold our Advantage Energy Fund (AAV) shares at $6.52. Encana is a natural gas company that is much larger and offers a good yield. We originally purchased Advantage Energy Fund for its high yield but the combination of low natural gas prices and the Canadian tax law change has resulted in the company cutting the dividend.
- Added slightly less than 2% of our total portfolio value in cash.
Below is our updated portfolio – the overall portfolio is up 2.13% compared to our cost basis:
| Stock | Buy Date | Buy Price | Current Price | Current % Of Portfolio | Unrealized % Return | Yield as % of Portfolio Value |
| Altria (MO) | Various | 19.19 | 24.74 | 2.03 | 28.91 | 0.16 |
| Philip Morris International (PM) | 1/4/2005 | 32.19 | 59.81 | 1.96 | 85.79 | 0.12 |
| Kraft Foods (KFT) | Various | 26.33 | 30.44 | 1.99 | 15.62 | 0.09 |
| Pfizer (PFE) | Various | 22.13 | 16.80 | 1.93 | (24.09) | 0.09 |
| ICICI Bank (IBN) | 5/18/2006 and 08/01/2008 | 25.28 | 51.53 | 2.53 | 116.82 | 0.11 |
| Central Europe & Russia Fund (CEE) | Various | 39.23 | 39.80 | 2.28 | 1.47 | 0.01 |
| Itron Inc. (ITRI) | 11/07/2007 | 85.01 | 58 | 0.95 | (31.85) | None |
| iRobot (IRBT) | 12/18/2007 | 18.65 | 20.26 | 1.33 | 9.56 | None |
| LDK Solar (LDK) | 01/22/2008 | 30.49 | 11.24 | 0.55 | (63.14) | None |
| Aegon N.V. (AEG) | 04/28/2008 | 15.99 | 6.42 | 0.32 | (59.84) | 0.00 |
| Frontline Limited (FRO) | 10/06/2008 | 36.95 | 28.91 | 1.42 | (12.04) | 0.08 |
| DryShips Incorporated (DRYS) | 02/09/2009 | 6.96 | 5.49 | 0.63 | (21.17) | 0.00 |
| Plum Creek Timber (PCL) | 07/23/2009 | 30.50 | 36.06 | 2.36 | 18.23 | 0.14 |
| CPFL Energia S.A. (CPL) | 07/28/2009 | 50.45 | 71.87 | 2.35 | 42.46 | 0.18 |
| BP plc (BP) | 08/05/2009 | 51.49 | 42.03 | 1.38 | (18.37) | 0.09 |
| AT&T (T) | 08/27/2009 | 26.38 | 28.32 | 1.86 | 7.34 | 0.12 |
| Sysco Corporation (SYY) | Various | 25.92 | 28.84 | 2.36 | 11.25 | 0.10 |
| Exelon (EXC) | 12/30/2009 | 49.38 | 40 | 1.97 | (19) | 0.16 |
| Telefonica SA (TEF) | 02/09/2010 | 68.74 | 74.71 | 2.45 | 8.61 | 0.30 |
| Vonage Holdings (VG) | 04/06/2010 | 1.51 | 2.51 | 0.82 | 65.75 | 0 |
| Archer Daniels Midland (ADM) | 04/23/2010 | 28.27 | 29.66 | 1.94 | 4.90 | 0.09 |
| Intel Corporation (INTC) | Various | 21.91 | 21.14 | 2.77 | (3.54) | 0.12 |
| Google Inc. (GOOG) | 05/03/2010 | 528.36 | 590.83 | 1.94 | 11.82 | 0 |
| Cardinal Health (CAH) | 05/06/2010 | 34.42 | 36.20 | 1.78 | 5.17 | 0.06 |
| Pearson PLC (PSO) | 05/06/2010 | 14.32 | 14.97 | 1.72 | 4.51 | 0.16 |
| Nokia (NOK) | 05/14/2010 | 10.35 | 10.12 | 1.66 | (2.22) | 0.16 |
| Harris (HRS) | 06/07/2010 | 45.65 | 46.43 | 2.28 | 4.59 | 0.08 |
| Beckton Dickson (BDX) | 06/23/2010 | 70.20 | 77.84 | 2.55 | 10.88 | 0.10 |
| NYSE EuroNext (NYX) | 10/22/2010 | 30.38 | 29.16 | 1.91 | (4.02) | 0.15 |
| Owens & Minor Inc. (OMI) | 10/22/2010 | 28.11 | 28.83 | 1.89 | 2.56 | 0.08 |
| Encana (ECA) | 11/8/2010 | 29.22 | 28.68 | 1.88 | (1.76) | 0.10 |
| Cash | 44.23 | |||||
| Total Portfolio | 2.13 | 2.78 |
Below is a summary of transactions during the year:
| Stock | Buy Date | Buy Price | Sell Date | Sell Price | % Gain (Loss) | % Portfolio Return* |
| Ameritrade (AMTD) | 5/21/2008 | 17.69 | 01/19/2010 | 17.45 | (1.33) | (0.02) |
| AMTD Jan 17.5 Covered Calls (TQAAW) | 1/19/2010 | NA | 9/10/2009 | NA | NA | 0.22 |
| COST Jan 60 Covered Calls (PRQAL) | 1/19/2010 | NA | 9/10/2009 | NA | NA | 0.06 |
| IBN Mar 40 Covered Calls (ITZCN) | 1/22/2010 | NA | 10/06/2009 | NA | NA | 0.20 |
| Costco (COST) | 8/01/2009 | 62.27 | 02/09/2010 | 58.18 | (6.57) | (0.08) |
| AAV Aug 7.5 Covered Calls | 8/21/2010 | NA | 3/9/2010 | NA | NA | 0.06 |
| NTRI Sep 17.5 Puts | 9/17/2010 | NA | 4/19/2010 | NA | NA | 0.19 |
| IBN Sep 40 Calls | 9/18/2010 | NA | 3/5/2010 | NA | NA | 0.18 |
| EMR Sep 43 Puts | 9/18/2010 | NA | 6/10/2010 | NA | NA | 0.12 |
| ICICI Bank (IBN) – Called Away | 5/18/2006 | 27.54 | 9/18/2010 | 39.76 | 44.88 | 0.43 |
| VFC Nov 70 Puts | 10/18/2010 | NA | 8/21/2010 | NA | NA | 0.10 |
| Anthracite (ACPIQ formerly AHR) | 11/9/2007 | 7.99 | 10/18/2010 | (0.02) | (100.20) | (0.70) |
| Advantage Energy Fund (AAV) | Various | 3.85 | 11/8/2010 | 6.50 | 68.85 | 0.23 |
| QGEN Nov 17.5 Puts | 11/20/2010 | NA | 7/27/2010 | NA | NA | 0.11 |
| Realized Gain/(Loss) YTD | - | - | - | - | - | 1.06 |
- % Gain/Loss Relative to Portfolio Value at Beginning of Year + Deposits
- The table assumes realization of profits associated with selling options only after the option is exercised or expiry.
We have covered calls written against one-third of our ICICI Bank (IBN) shares (Jan 2012 55). We also have cash covered puts on Glaxo (GSK) shares (Jan 2011 35), Nucor Steel (NUE) shares (Jan 2011 40), Automatic Data Processing (ADP) shares (Jan 2011 40), Ameritrade (AMTD) shares (Feb 2011 15), Costco (COST) shares (Jan 2011 55), Cisco (CSCO) shares (Jan 2012 20 at $2.64), Berkshire Hataway (BRK.B) shares (Jan 2012 75 at $7.15), Itron (ITRI) shares (May 2011 60 at $6.90) , Quality Systems (QSII) shares (June 2011 60 at $5.50), and Noble Corporation (NE) shares (June 2011 33 at $2.62) with a cash coverage requirement of about 44% of our cash position.
Our current watch list follow – Applied Materials (AMAT), Air Products & Chemicals (APD), Brown-Foreman (BF-B), BHP Billiton (BHP), Caterpillar (CAT), Cresud (CRESY), Disney (DIS), Darden’s Restaurants (DRI), AgFeed (FEED), Goldman Sachs (GS), Home Depot (HD), McDonalds (MCD), China Nepstar (NPD), NutriSystem Inc. (NTRI), Pitney Bowes (PBI), Rovi Corporation (ROVI), UPS Corporation (UPS), VF Corporation (VFC), and Waste Management (WM).
0 Comments::
Post a Comment