Below is our current portfolio:
| Symbol | % of Portfolio | Fund Fees | Fund Return (After Fees) | Comments |
| ABF Small Cap Value (AVFIX) | 4.86 | 0.82 | (4.60) | A Small-cap value fund with about 1.2B of total assets under management. |
| Artisan Mid-cap Value (ARTMX) | 2.35 | 1.21 | (3.64) | A mid-cap value fund with about 3.7B of total assets under management.Top 10 holdings account for 30% of assets. |
| Dodge & Cox Stock Fund (DODGX) | 6.38 | 0.52 | (10.41) | A Large cap value fund with a history of outperforming the S&P500 index. Has very low turnover ratio. The fund is very big (~70B) and so outperformance may be harder to come by going forward. |
| Fidelity Diversified International Fund (FDIVX) | 16.68 | 1.00 | (12.89) | Diversified large-cap international growth fund. This fund is very big at over 58B. Turnover is at 58%. Has a history of outperforming its related index, the MSCI EAFE. |
| Fidelity Small Cap Stock Fund (FSLCX) | 4.30 | 0.95 | (8.45) | None. |
| Fidelity Low Priced Stock Fund (FLPSX) | 3.74 | 0.83 | (3.46) | None. |
| PIMCO Total Return Fund (PTTRX) | 18.28 | 0.52 | 3.97 | None. |
| Misc. | 1.48 | 0.00 | 0.00 | |
| Calomos Growth A (CVGRX) | 4.05 | 1.22 | (7.12) | A 12B large cap growth fund. The top 10 holdings represent about 27% of assets. |
| Schwab S&P500 Index (SWPIX) | 3.32 | 0.36 | (8.28) | An index fund that tracks the performance of the S&P500 index benchmark. |
| William Blair International Growth (WBIGX) | 4.02 | 1.67 | (3.56) | A 5B large cap international fund with between 10 and 25% exposure to emerging markets. |
| Vanguard Pacific Stock Index (VPACX) | 3.81 | 0.27 | (7.19) | An index fund that tracks the performance of the MSCI Pacific index benchmark. |
| Vanguard Inflation Protected Securities (VIPSX) | 9.49 | 0.20 | 2.39 | Invests in inflation indexed bonds (primarily US) with maturities between 7 and 20 years. |
| Vanguard Emerging Market ETF (VWO) | 6.68 | 0.25 | (6.31) | None. |
| Fidelity International Real Estate Stock Fund (FIREX) | 0.77 | 0.96 | (10.93) | None. |
| Fidelity Small Cap Growth Fund (FCPGX) | 3.30 | 1.09 | (4.70) | None. |
| Fidelity Select Technology (FSPTX) | 1.25 | 0.88 | (7.86) | A sector specific fund focused on large cap technology stocks with about 2B in assets under management. Top 10 holdings account for 45% of total assets. |
| Fidelity Select Health Care (FSPHX) | 1.36 | 0.87 | (5.43) | A sector specific fund focused on large cap healthcare stocks with about 2B in assets under management. Top 10 holdings account for 38% of total assets. |
| Vanguard Pacific ETF (VPL) | 0.51 | 0 | (7.12) | |
| Cash and Money Market | 0.14 | 0 | 0 | None. |
| Pension Plan | 3.21 | 0 | 3.70 | Company Fully Vested Cash Balance Pension Plan. |
We are keeping the allocations as is for now. If the market rallies, we will continue to shift more into bonds and vice-versa.
0 Comments::
Post a Comment