As twittered previously, we added three new names to our portfolio over the last month. We also did a round-trip on ConocoPhilips (COP) which realized a small gain along with dividend capture. The purchase details follow:
- Plum Creek Timber (PCL) on 7/23/2009 at $30.50 with around 8% of our overall portfolio. This was a long-term holding in our portfolio until last year when the shares were called away at $35. The dividend of around 5.5%, timber business fundamentals, and its status as the company with the largest holder of land (close to 7.5M acres) should make this a good defensive holding.
- CPFL Energia S.A. (CPL) on 7/28/2009 at $50.45 with around 7% of our overall portfolio. The purchase simultaneously fills the slot for an energy utility and exposure to Brazil. The company is one of the largest distributors of Electricity in Brazil. Here again, the company’s commitment to distribute at least 50% of its net income in dividends (current yield is around 7.5%), electric utility business fundamentals, and the chance that the investment will act as a hedge against weakness on the dollar should make this a good defensive holding.
- BP plc (BP) on 8/5/2009 at $51.49 with around 7% of our overall portfolio. BP is an oil & gas major with a current dividend yield of close to 7%.
With these purchases, our cash position has gone down to just under 10%. Below is our updated portfolio – it is about 18% in the red:
Stock | Buy Date | Buy Price | Current Price | Current % Of Portfolio | Unrealized % Return | Yield as % of Portfolio Value |
Altria (MO) | Various | 16.69 | 18.04 | 3.57 | 8.12 | 0.38 |
Philip Morris International (PM) | 1/4/2005 | 32.19 | 46.87 | 7.38 | 45.59 | 0.45 |
Kraft Foods (KFT) | Various | 24.03 | 28.81 | 3.80 | 19.87 | 0.23 |
Pfizer (PFE) | Various | 24.37 | 16.64 | 5.49 | (31.71) | 0.30 |
ICICI Bank (IBN) | 5/18/2006 and 08/01/2008 | 25.28 | 31.07 | 10.25 | 22.92 | 0.30 |
Advantage Energy Fund (AAV) | 11/2/2006 | 11.22 | 5.60 | 1.85 | (50.11) | 0.17 |
Central Europe & Russia Fund (CEE) | Various | 39.23 | 28.06 | 6.48 | (28.46) | 0.03 |
Patni Computers (PTI) | 8/10/2007 | 20.85 | 16.65 | 5.49 | (20.20) | 0.08 |
Itron Inc. (ITRI) | 11/07/2007 | 85.01 | 53.38 | 3.52 | (37.28) | None |
Anthracite (AHR) | 11/09/2007 | 7.97 | 0.70 | 0.23 | (91.22) | 0.00 |
Harvest Energy (HTE) | 11/28/2007 | 21.01 | 5.86 | 1.55 | (72.11) | 0.22 |
iRobot (IRBT) | 12/18/2007 | 18.65 | 12.70 | 3.35 | (31.32) | None |
LDK Solar (LDK) | 01/22/2008 | 30.49 | 8.94 | 1.77 | (70.68) | None |
Aegon N.V. (AEG) | 04/28/2008 | 15.99 | 7.66 | 1.52 | (52.08) | 0.00 |
TD Ameritrade (AMTD) | 05/21/2008 | 17.68 | 18.72 | 4.94 | 5.85 | None |
Costco (COST) | 08/01/2008 | 62.28 | 48.56 | 3.20 | (22.03) | 0.07 |
Frontline Limited (FRO) | 10/06/2008 | 36.95 | 23.83 | 2.36 | (35.51) | 0.17 |
DryShips Incorporated (DRYS) | 02/09/2009 | 6.96 | 6.02 | 2.78 | (13.56) | 0.00 |
Plum Creek Timber (PCL) | 07/23/2009 | 30.50 | 31.37 | 8.28 | 2.85 | 0.46 |
CPFL Energia S.A. (CPL) | 07/28/2009 | 50.45 | 54.32 | 7.17 | 7.67 | 0.55 |
BP plc (BP) | 08/05/2009 | 51.49 | 52.25 | 6.90 | 1.48 | 0.45 |
Cash |
|
|
| 9.32 |
|
|
Total Portfolio |
|
|
|
| (17.42) | 3.80 |
- For Altria and Philip Morris International, assumed spin-off ratio of 30.83:69.17. Altria is yet to supply the cost-basis info
Below is a summary of transactions during the year:
Stock | Buy Date | Buy Price | Sell Date | Sell Price | % Gain (Loss) | % Portfolio Return* |
DryShips (DRYS) | Various | 11.66 | 01/29/2009 | 8.96 | (23.29) | (1.39) |
DryShips Feb 15 Calls (OOCBC) | 01/29/2009 | 0.20 | 01/16/2009 | 2.50 | 922 | 0.58 |
Companhia Siderugica Nacional (SID) | Various | 11.03 | 01/29/2009 | 16.01 | 44.86 | 1.73 |
Taiwan Semi Feb 7.5 Calls (TSMBU) | Expired | NA | 01/09/2009 | 0.90 | NA | 0.77 |
Taiwan Semi (TSM) | 7/27/2006 | 8.70 | 03/03/2009 | 7.76 | NA | (0.78) |
Direxion Financial Bull 3X Shares (FAS) | 03/16/2009 | 5.09 | 03/19/2009 | 6.53 | 28.31 | 1.26 |
Direxion Financial Bull 3X Shares (FAS) | 03/23/2009 | 5.94 | 03/23/2009 | 6.22 | 4.63 | 0.19 |
Direxion Financial Bull 3X Shares (FAS) | 03/24/2009 | 6.45 | 03/24/2009 | 7.12 | 10.30 | 0.44 |
Direxion Financial Bear 3X Shares (FAZ) | 03/26/2009 | 19.67 | 03/27/2009 | 19.91 | 1.22 | 0.05 |
Direxion Financial Bull 3X Shares (FAS) | 03/30/2009 | 5.49 | 03/31/2009 | 5.20 | (5.35) | (0.23) |
Direxion Financial Bear 3X Shares (FAZ) | 04/09/2009 | 10.47 | 04/13/2009 | 11.03 | 5.40 | 0.22 |
RQCDU – Ericsson April 7.5 Calls | 1/21/2009 | NA | 04/18/2009 | 7.50 | NA | 0.65 |
Ericsson ADR (ERIC) | 5/5/2008 | 11.83 | 04/18/2009 | 7.48 | (36.80) | (3.04) |
FASEB – May 10 calls on FAS | 4/27/2009 | 0.58 | 04/22/2009 | 0.90 | NA | 0.14 |
FASEJ – May 8 calls on FAS | 5/01/2009 | 0.93 | 04/30/2009 | 1.47 | NA | 0.14 |
Direxion Financial Bull 3X (FAS) | 4/13/2009 | 9.86 | 06/18/2009 | 8.78 | (10.95) | (0.47) |
FASFI – June 9 calls on FAS | 6/18/2009 | 0.28 | 05/18/2009 | 1.52 | NA | 0.54 |
Trina Solar (TSL) | Various | 24.90 | 6/20/2009 | 22.50 | (9.65) | (1.05) |
TSLFX – June 22.5 calls on TSL | 6/20/2009 | 0 | 05/27/2009 | 2.77 | NA | 1.21 |
ClickSoftware (CKSW) | 11/09/2007 | 4.61 | 07/01/2009 | 6.84 | 48.37 | 1.95 |
ConocoPhilips (COP) | 7/29/2009 | 43.08 | 08/05/2009 | 44.44 | 3.16 | 0.24 |
Realized Gain/(Loss) YTD | - | - | - | - | - | 3.54 |
- % Gain/Loss Relative to Portfolio Value at Beginning of Year + Deposits
- The table assumes realization of profits associated with selling options only after the option is exercised or expiry.
No comments:
Post a Comment