- Liquidated certain positions earlier in the year that resulted in short-term capital gains.
- Wrote several covered calls that resulted in more short-term capital gains.
- Liquidated employer stock options that were exercised a few years back.
Also, we have reached our target of eliminating our margin exposure – the liquidations has resulted in a very small cash position as compared to being almost 15% in margin as of October.
Below is our updated portfolio - it is about 40% in the red:
| Stock | Buy Date | Buy Price | Current Price | Current % Of Portfolio | Unrealized % Return | Yield as % of BOY Portfolio Value Plus Deposits |
| Altria (MO) | Various | 16.69 | 14.72 | 4.06 | (11.78) | 0.16 |
| Philip Morris International (PM) | 1/4/2005 | 32.19 | 41.73 | 8.12 | 29.63 | 0.23 |
| Kraft Foods (KFT) | Various | 24.03 | 26.27 | 4.84 | 9.30 | 0.11 |
| Pfizer (PFE) | Various | 24.37 | 17.03 | 7.84 | (30.11) | 0.33 |
| ICICI Bank (IBN) | 5/18/2006 and 08/01/2008 | 25.28 | 17.49 | 8.05 | (30.80) | 0.17 |
| Taiwan Semi (TSM) | 7/27/2006 | 8.71 | 7.60 | 6.99 | (12.65) | 0.24 |
| Advantage Energy Fund (AAV) | 11/2/2006 | 11.22 | 3.91 | 1.80 | (65.16) | 0.22 |
| Central Europe & Russia Fund (CEE) | Various | 39.23 | 15.86 | 5.11 | (59.57) | 1.85 |
| Patni Computers (PTI) | 8/10/2007 | 20.85 | 5.48 | 2.52 | (73.74) | 0.03 |
| Itron Inc. (ITRI) | 11/07/2007 | 85.01 | 57.79 | 5.32 | (32.10) | None |
| Anthracite (AHR) | 11/09/2007 | 7.97 | 2.53 | 1.16 | (68.26) | 0.35 |
| ClickSoftware (CKSW) | 11/09/2007 | 4.61 | 1.84 | 1.69 | (60.09) | None |
| Harvest Energy (HTE) | 11/28/2007 | 21.01 | 8.61 | 3.17 | (59.03) | 0.45 |
| iRobot (IRBT) | 12/18/2007 | 18.65 | 9.12 | 3.36 | (50.68) | None |
| LDK Solar (LDK) | 01/22/2008 | 30.49 | 12.80 | 3.53 | (58.02) | None |
| Aegon N.V. (AEG) | 04/28/2008 | 15.99 | 6.58 | 1.82 | (58.84) | 0.24 |
| LM Ericsson (ERIC) (AEG) | 05/05/2008 | 11.83 | 7.38 | 5.43 | (37.60) | 0.20 |
| TD Ameritrade (AMTD) | 05/21/2008 | 17.68 | 12.49 | 4.60 | (29.37) | None |
| Trina Solar (TSL) | 06/06/2008 and 07/31/2008 | 45.61 | 7.12 | 1.64 | (83.09) | None |
| Costco (COST) | 08/01/2008 | 62.28 | 51.47 | 4.74 | (17.36) | 0.03 |
| Frontline Limited (FRO) | 10/06/2008 | 36.95 | 28.80 | 3.98 | (22.05) | 0.41 |
| DryShips Incorporated (DRYS) | 10/09/2008 | 11.66 | 9.59 | 5.30 | (17.74) | 0.41 |
| Companhia Siderurgica Nacional (SID) | 10/10/2008 | 11.47 | 11.79 | 4.34 | 6.91 | 0.02 |
| Cash | 1.04 | |||||
| Total Portfolio | (38.88) | 5.46 |
- For Altria and Philip Morris International, assumed spin-off ratio of 30.83:69.17. Altria is yet to supply the cost-basis info
- The yield column is current as of 11/21/2008.
Below is a summary of transactions during the year:
| Stock | Buy Date | Buy Price | Sell Date | Sell Price | % Gain (Loss) | % Portfolio Return* |
| LDK Solar (LDK) | 11/21/2007 | 30.30 | 01/08/2008 | 40.83 | 34.75 | 2.64 |
| Fannie Mae (FNM) | 02/15/2008 | 30.70 | 03/10/2008 | 19.82 | (35.44) | (2.18) |
| Navteq Inc.(NVT) | 03/11/2008 | 73.32 | 03/12/2008 | 72.15 | (1.62) | (0.06) |
| Suntech March 45 Call (STPCI) | 10/15/2007 | NA | 03/22/2008 | NA | NA | 0.50 |
| LDK Solar March 40 Call (LDKCH) | 02/13/2008 | NA | 03/22/2008 | NA | NA | 0.44 |
| Taiwan Semi April 12.5 Call (TSMDV) | 10/18/2007 | NA | 04/20/2008 | NA | NA | 0.1664 |
| Cypress Semi April 27 Call (CYDB) | 04/04/2008 | NA | 04/20/2008 | NA | NA | 0.2137 |
| Cypress Semi (CY) | 04/02/2008 | 24.89 | 04/20/2008 | 26.95 | 8.26 | 0.4113 |
| EMC Corporation May 16 (EMCEQ) Call | 04/23/2008 | NA | 05/17/2008 | NA | NA | 0.1639 |
| EMC Corporation (EMC) | 04/08/2008 | 15.00 | 05/17/2008 | 15.97 | 6.48 | 0.2915 |
| Suntech June 45 Call (STPFI) | 04/01/2008 | NA | 06/05/2008 | NA | NA | 0.3538 |
| Taiwan Semi Oct 12.5 Call (TSMJV) | 04/21/2008 | NA | 10/18/2008 | NA | NA | 0.2061 |
| Plum Creek Timber Nov 50 Call (PCLKJ) | 06/03/2008 | NA | 10/21/2008 | NA | NA | 0.2028 |
| Suntech Power Dec 50 Call (STPLJ) | 06/06/2008 | NA | 10/21/2008 | NA | NA | 0.4656 |
| Taiwan Semi Nov 7.5 Call (TSMKU) | 10/31/2008 | NA | 11/22/2008 | NA | NA | 0.4682 |
| Plum Creek Timber Nov 35 Call (PCLKG) | 10/28/2008 | NA | 11/22/2008 | NA | NA | 0.3931 |
| Plum Creek Timber Dec 35 Call (PCLLG) | NA | 11/24/2008 | 12/20/2008 | NA | NA | 0.4659 |
| Plum Creek Timber (PCL) | 5/12/2005 | 35.50 | 12/20/2008 | 34.93 | (1.6056) | (0.0815) |
| MCG Capital (MCGC) | Various | 10.86 | 12/23/2008 | 0.63 | (94.22) | (3.90) |
| Suntech Power (STP) | 03/14/2007 | 36.73 | 12/23/2008 | 10.49 | (71.44) | (2.50) |
| Anthracite Capital (AHR) | 11/09/2007 | 7.97 | 12/23/2008 | 2.58 | (67.63) | (1.28) |
| Aegon N.V. (AEG) | 04/28/2008 | 15.99 | 12/23/2008 | 6.57 | (58.92) | (1.35) |
| Advantage Energy Fund (AAV) | 12/29/2006 | 11.22 | 12/23/2008 | 3.82 | (65.93) | (0.53) |
| Employer Stock | Various | NA | Various | NA | 82.37 | 3.25 |
| Realized Gain/(Loss) YTD | - | - | - | - | - | 1.46 |
- % Gain/Loss Relative to Portfolio Value at Beginning of Year + Deposits
- The table assumes realization of profits associated with selling options only after the option is exercised or expiry.
- The realized returns show a small positive value because of dividends that totaled 2.85% as of 10/31/2008.
0 Comments::
Post a Comment