Yesterday, we added one-third more to our position in Companhia Siderugica Nacional (SID), the Brazilian steel company at $9.69 per share. Our previous purchase was at $11.47 on 10/10/2008. The portfolio exposure to Brazil is still relatively low at 4% of the total portfolio value. With this purchase, our margin exposure has gone up slightly to just under 16%.
Below is our updated portfolio:
| Stock | Buy Date | Buy Price | Current Price | Current % Of Portfolio | Unrealized % Return | Yield as % of BOY Portfolio Value Plus Deposits |
| Altria (MO) | Various | 16.69 | 15.50 | 4.61 | (7.10) | 0.17 |
| Philip Morris International (PM) | 1/4/2005 | 32.19 | 41.61 | 7.37 | 29.25 | 0.23 |
| Kraft Foods (KFT) | Various | 24.03 | 26.63 | 5.28 | 10.80 | 0.11 |
| Plum Creek Timber (PCL) – Call Value | 5/12/2005 | 35.5 | 35 | 10.41 | (1.42) | 0.27 |
| Pfizer (PFE) | Various | 24.37 | 16.62 | 8.24 | (31.79) | 0.33 |
| ICICI Bank (IBN) | 5/18/2006 and 08/01/2008 | 25.28 | 13.94 | 6.91 | (44.85) | 0.14 |
| Taiwan Semi (TSM) | 7/27/2006 | 8.71 | 6.60 | 6.54 | (24.13) | 0.20 |
| Advantage Energy Fund (AAV) | 11/2/2006 | 11.22 | 4.68 | 3.02 | (58.30) | 0.35 |
| SunTech Power (STP) | 3/14/2007 | 36.73 | 8.00 | 1.59 | (78.22) | None |
| Central Europe & Russia Fund (CEE) | Various | 39.23 | 15.25 | 5.29 | (61.12) | 1.78 |
| Patni Computers (PTI) | 8/10/2007 | 20.85 | 5.70 | 2.83 | (72.68) | 0.03 |
| Itron Inc. (ITRI) | 11/07/2007 | 85.01 | 44.16 | 4.38 | (48.11) | None |
| Anthracite (AHR) | 11/09/2007 | 7.97 | 2.78 | 2.76 | (65.12) | 0.77 |
| ClickSoftware (CKSW) | 11/09/2007 | 4.61 | 2.29 | 2.27 | (50.32) | None |
| Harvest Energy (HTE) | 11/28/2007 | 21.01 | 9.21 | 3.65 | (56.17) | 0.48 |
| iRobot (IRBT) | 12/18/2007 | 18.65 | 10.06 | 3.99 | (45.60) | None |
| MCG Capital (MCGC) | Various | 10.86 | 0.64 | 0.51 | (94.11) | None |
| LDK Solar (LDK) | 01/22/2008 | 30.49 | 14.95 | 4.45 | (50.97) | None |
| Aegon N.V. (AEG) | 04/28/2008 | 15.99 | 4.80 | 2.86 | (69.97) | 0.36 |
| LM Ericsson (ERIC) (AEG) | 05/05/2008 | 11.83 | 7.25 | 5.75 | (38.70) | 0.20 |
| TD Ameritrade (AMTD) | 05/21/2008 | 17.68 | 12.60 | 5.00 | (28.75) | None |
| Trina Solar (TSL) | 06/06/2008 and 07/31/2008 | 45.61 | 8.75 | 2.17 | (79.22) | None |
| Costco (COST) | 08/01/2008 | 62.28 | 51.42 | 5.10 | (17.44) | 0.03 |
| Frontline Limited (FRO) | 10/06/2008 | 36.95 | 26.52 | 3.94 | (28.22) | 0.38 |
| DryShips Incorporated (DRYS) | 10/09/2008 | 11.66 | 3.71 | 2.21 | (68.18) | 0.16 |
| Companhia Siderurgica Nacional (SID) | 10/10/2008 | 11.47 | 9.76 | 3.87 | (11.50) | 0.02 |
| Cash | (15.86) | |||||
| Total Portfolio | (49.01) | 5.99 |
- For Altria and Philip Morris International, assumed spin-off ratio of 30.83:69.17. Altria is yet to supply the cost-basis info
- For Plum Creek Timber (PCL), we wrote covered calls for 2008 December 35 on 11/24/2008 at $3.33. <>The yield column is current as of 11/21/2008.


0 Comments::
Post a Comment