Below is our updated portfolio:
| Stock | Buy Date | Buy Price | Current Price | Current % Of Portfolio | Unrealized % Return | Yield as % of BOY Portfolio Value Plus Deposits |
| Altria (MO) | Various | 16.69 | 19.33 | 4.07 | 15.85 | 0.14 |
| Philip Morris International (PM) | 1/4/2005 | 32.19 | 46.12 | 6.23 | 43.26 | 0.16 |
| Kraft Foods (KFT) | Various | 24.03 | 31.73 | 4.45 | 32.02 | 0.10 |
| Plum Creek Timber (PCL) | 5/12/2005 | 35.5 | 44.93 | 9.46 | 26.55 | 0.26 |
| Pfizer (PFE) | Various | 24.37 | 18.94 | 6.65 | (22.27) | 0.29 |
| ICICI Bank (IBN) | 5/18/2006 and 08/01/2008 | 28.30 | 20.66 | 5.80 | (27.01) | 0.04 |
| Taiwan Semi (TSM) | 7/27/2006 | 8.71 | 8.52 | 5.98 | (2.09) | 0.13 |
| Advantage Energy Fund (AAV) | 11/2/2006 | 11.22 | 7.16 | 3.27 | (36.21) | 0.26 |
| SunTech Power (STP) | 3/14/2007 | 36.73 | 30.58 | 4.29 | (16.73) | None |
| Central Europe & Russia Fund (CEE) | Various | 51.03 | 26.19 | 4.60 | (46.53) | 0.64 |
| Patni Computers (PTI) | 8/10/2007 | 20.85 | 6.87 | 2.41 | (67.08) | 0.19 |
| Itron Inc. (ITRI) | 11/07/2007 | 85.01 | 74.35 | 5.22 | (12.64) | None |
| Anthracite (AHR) | 11/09/2007 | 7.97 | 4.45 | 3.12 | (44.16) | 0.33 |
| ClickSoftware (CKSW) | 11/09/2007 | 4.61 | 2.34 | 1.64 | (49.24) | None |
| Harvest Energy (HTE) | 11/28/2007 | 21.01 | 11.46 | 3.30 | (44.04) | 0.36 |
| iRobot (IRBT) | 12/18/2007 | 18.65 | 13.50 | 3.79 | (26.99) | None |
| MCG Capital (MCGC) | Various | 10.86 | 1.36 | 0.76 | (87.48) | 0.09 |
| LDK Solar (LDK) | 01/22/2008 | 30.49 | 24.70 | 5.20 | (19) | None |
| Aegon N.V. (AEG) | 04/28/2008 | 15.99 | 6.65 | 2.80 | (58.40) | 0.12 |
| LM Ericsson (ERIC) (AEG) | 05/05/2008 | 11.83 | 7.79 | 4.37 | (34.13) | 0.11 |
| TD Ameritrade (AMTD) | 05/21/2008 | 17.68 | 16.54 | 4.64 | (6.47) | None |
| Trina Solar (TSL) | 06/06/2008 and 07/31/2008 | 45.61 | 17.96 | 3.15 | (57.36) | None |
| Costco (COST) | 08/01/2008 | 62.28 | 60.47 | 4.24 | (2.91) | 0.03 |
| Frontline Limited (FRO) | 10/06/2008 | 36.95 | 39.81 | 4.19 | 7.75 | 0.86 |
| Cash | (3.89) | |||||
| Total Portfolio | (26.57) | 3.07 |
- For SunTech Power (STP), we wrote covered calls for 2008 Dec 50 on 06/06/2008 at $5.20.
- For Taiwan Semi (TSM), we wrote covered calls for 2008 October 12.5 on 4/21/2008 at $0.45.
- For Altria and Philip Morris International, assumed spin-off ratio of 30.83:69.17. Altria is yet to supply the cost-basis info
- For Plum Creek Timber (PCL), we wrote covered calls for 2008 November 50 on 06/03/2008 at $1.70.
0 Comments::
Post a Comment