Below is our updated portfolio:
| Stock | Buy Date | Buy Price | Current Price | Current % Of Portfolio | Unrealized % Return | Current Yield |
| Altria (MO) | Various | 16.69 | 21.43 | 3.71 | 28.44 | 5.1 |
| Philip Morris International (MO) | 1/4/2005 | 32.19 | 50.60 | 5.47 | 57.18 | 3.90 |
| Kraft Foods (KFT) | Various | 24.03 | 31.66 | 3.66 | 31.73 | 3.30 |
| Plum Creek Timber (PCL) | 5/12/2005 | 35.5 | 40.94 | 7.09 | 15.31 | 3.60 |
| Pfizer (PFE) | Various | 24.37 | 21.00 | 6.07 | (13.82) | 6.2 |
| ICICI Bank (IBN) | 5/18/2006 | 27.57 | 40.46 | 7.01 | 46.74 | 0.80 |
| Taiwan Semi (TSM) | 7/27/2006 | 8.71 | 10.38 | 6.00 | 19.35 | 3.60 |
| Advantage Energy Fund (AAV) | 11/2/2006 | 11.22 | 11.40 | 4.28 | 1.57 | 16.80 |
| SunTech Power (STP) Call Value | 3/14/2007 | 36.73 | 45 | 5.20 | 22.53 | None |
| Central Europe & Russia Fund (CEE) | Various | 51.03 | 49.04 | 5.67 | (3.90) | 17.90 |
| Patni Computers (PTI) | 8/10/2007 | 20.85 | 12.42 | 3.59 | (40.48) | 0.80 |
| Itron Inc. (ITRI) | 11/07/2007 | 85.01 | 97.08 | 5.61 | 14.06 | None |
| Anthracite (AHR) | 11/09/2007 | 7.97 | 7.41 | 4.28 | (7.02) | 15.60 |
| ClickSoftware (CKSW) | 11/09/2007 | 4.61 | 3.00 | 1.73 | (34.92) | None |
| Harvest Energy (HTE) | 11/28/2007 | 21.01 | 22.94 | 5.30 | 9.16 | 16.30 |
| iRobot (IRBT) | 12/18/2007 | 18.65 | 17.94 | 4.15 | (2.98) | None |
| MCG Capital (MCGC) | Various | 10.86 | 8.23 | 3.80 | (24.23) | 15.00 |
| LDK Solar (LDK) | 01/22/2008 | 30.49 | 33.15 | 5.74 | 8.71 | None |
| Cypress Semiconductor Corporation (CY) | 04/02/2008 | 24.89 | 26.50 | 5.73 | 6.45 | None |
| EMC Corporation (EMC) | 04/08/2008 | 15.00 | 14.82 | 4.82 | (1.04) | None |
| Cash | 6.80 | |||||
| Total Portfolio | 4.90 |
- For SunTech Power (STP), we wrote a covered call option for 2008 June 45 on 4/1/2008 at $4.30.
- For Taiwan Semiconductor (TSM), we wrote a covered call option for 2008 April 12.5 at $0.35 on 10/18/2007.
- For Altria and Philip Morris International, assumed spin-off ratio of 30.83:69.17. Altria to yet to supply the cost-basis info
- For Cypress Semiconductor Corporation, we wrote a covered call option for 2008 April 27 on 4/4/2008
0 Comments::
Post a Comment