Below is our updated portfolio:
| Stock | Buy Date | Buy Price | Current Price | Current % Of Portfolio | Unrealized % Return | Yield as % of BOY Portfolio Value Plus Deposits |
| Altria (MO) | Various | 16.69 | 21.29 | 3.38 | 27.60 | 0.16 |
| Philip Morris International (MO) | 1/4/2005 | 32.19 | 51.07 | 5.83 | 58.64 | 0.18 |
| Kraft Foods (KFT) | Various | 24.03 | 30.37 | 3.21 | 26.36 | 0.11 |
| Plum Creek Timber (PCL) | 5/12/2005 | 35.5 | 42.70 | 6.77 | 20.27 | 0.26 |
| Pfizer (PFE) | Various | 24.37 | 20.23 | 5.35 | (16.98) | 0.32 |
| ICICI Bank (IBN) | 5/18/2006 | 27.57 | 45.38 | 7.20 | 64.58 | 0.08 |
| Taiwan Semi (TSM) | 7/27/2006 | 8.71 | 10.95 | 5.79 | 25.93 | 0.18 |
| Advantage Energy Fund (AAV) | 11/2/2006 | 11.22 | 12.30 | 4.23 | 9.58 | 0.47 |
| SunTech Power (STP) Call Value | 3/14/2007 | 36.73 | 44.69 | 4.73 | 21.69 | None |
| Central Europe & Russia Fund (CEE) | Various | 51.03 | 50.73 | 5.37 | (0.59) | 1.04 |
| Patni Computers (PTI) | 8/10/2007 | 20.85 | 12.78 | 3.38 | (38.75) | 0.04 |
| Itron Inc. (ITRI) | 11/07/2007 | 85.01 | 103.62 | 5.48 | 21.75 | None |
| Anthracite (AHR) | 11/09/2007 | 7.97 | 7.75 | 4.10 | (2.76) | 0.60 |
| ClickSoftware (CKSW) | 11/09/2007 | 4.61 | 2.99 | 1.59 | (34.93) | None |
| Harvest Energy (HTE) | 11/28/2007 | 21.01 | 23.04 | 4.87 | 9.64 | 0.74 |
| iRobot (IRBT) | 12/18/2007 | 18.65 | 16.16 | 3.42 | (12.61) | None |
| MCG Capital (MCGC) | Various | 10.86 | 7.50 | 3.17 | (30.95) | 0.74 |
| LDK Solar (LDK) | 01/22/2008 | 30.49 | 31.80 | 5.05 | 4.29 | None |
| EMC Corporation (EMC) | 04/08/2008 | 15.00 | 15.75 | 5.00 | 5.03 | None |
| Aegon N.V. (AEG) | 04/28/2008 | 15.99 | 16.06 | 5.10 | 0.46 | 0.30 |
| Cash | 7.42 | |||||
| Total Portfolio | 5.82 | 5.21 |
- For EMC Corporation (EMC), we wrote covered calls for 2008 May 17 on 4/23/2008 at $0.57.
- For SunTech Power (STP), we wrote covered calls for 2008 June 45 on 4/1/2008 at $4.30.
- For Taiwan Semi (TSM), we wrote covered calls for 2008 October 12.5 on 4/21/2008 at $0.45.
- For Altria and Philip Morris International, assumed spin-off ratio of 30.83:69.17. Altria is yet to supply the cost-basis info
0 Comments::
Post a Comment