We bought LDK Solar at $30.49 per share yesterday at the open. The stock is down about 40% after 3rd quarter earnings came out in mid-December. Margin worries had caused several analysts to downgrade the stock. Even the reassuring press release in early January failed to convince analysts as the stock plunged another 30%. With this trade, our cash position has come down to 7.54%.
Below are our updated stock positions:
| Stock | Buy Date | Buy Price | Current Price | Current % Of Portfolio | Unrealized % Return | Current Yield |
| Philip Morris (MO) | 1/4/2005 | 46.54 | 73.88 | 10.12 | 57.67 | 3.90 |
| Kraft Foods (KFT) | 1/4/2005 | 21.11 | 29.88 | 2.84 | 41.52 | 3.30 |
| Plum Creek Timber (PCL) | 5/12/2005 | 35.5 | 40.06 | 8.28 | 12.84 | 3.60 |
| Pfizer (PFE) | 2/6/2006 | 25.15 | 22.23 | 6.13 | (11.62) | 5.60 |
| ICICI Bank (IBN) | 5/18/2006 | 27.57 | 61.68 | 12.76 | 123.70 | 0.80 |
| Taiwan Semi (TSM) | 7/27/2006 | 8.71 | 8.02 | 5.53 | (7.90) | 3.60 |
| Advantage Energy Fund (AAV) | 11/2/2006 | 11.22 | 8.75 | 3.92 | (22.05) | 16.80 |
| SunTech Power (STP) | 3/14/2007 | 36.73 | 45 | 6.20 | 22.53 | None |
| Central Europe & Russia Fund (CEE) | 6/28/2007 | 51.5 | 45.18 | 6.23 | (11.47) | 17.90 |
| Patni Computers (PTI) | 8/10/2007 | 20.85 | 12.60 | 4.34 | (39.61) | 0.80 |
| Itron Inc. (ITRI) | 11/07/2007 | 85.01 | 81.23 | 5.60 | (4.56) | None |
| Anthracite (AHR) | 11/09/2007 | 7.97 | 5.90 | 4.07 | (25.97) | 15.60 |
| ClickSoftware (CKSW) | 11/09/2007 | 4.61 | 3.07 | 2.12 | (33.40) | None |
| Harvest Energy (HTE) | 11/28/2007 | 21.01 | 20.92 | 5.77 | (0.45) | 17.30 |
| iRobot (IRBT) | 12/18/2007 | 18.65 | 20.40 | 4.57 | (9.38) | None |
| MCG Capital (MCGC) | 12/21/2007 | 11.86 | 10.91 | 4.51 | (7.98) | 15.00 |
| LDK Solar (LDK) | 01/22/2008 | 30.49 | 33.91 | 7.01 | 11.21 | None |
| Cash | 7.54 | |||||
| Total Portfolio | 5.88 |
- For SunTech Power (STP), we wrote a call option for March 45 (see first table) and so the price is listed as $45 as we won’t participate in the appreciation beyond that plus the premium received.


0 Comments::
Post a Comment