Here is our updated Stock Portfolio:
| Stock | Buy Date | Buy Price | Current Price | Unrealized % Return | Current % Of Portfolio | Current Yield |
| Philip Morris (MO) | 1/4/2005 | 46.54 | 69.56 | 49.46 | 8.78 | 4.29 |
| Kraft Foods (KFT) | 1/4/2005 | 21.11 | 34.3 | 62.45 | 2.99 | 3.15 |
| Plum Creek Timber (PCL) | 5/12/2005 | 35.5 | 44.12 | 24.27 | 8.35 | 3.74 |
| Pfizer (PFE) | 2/6/2006 | 25.15 | 25.58 | 1.69 | 6.46 | 4.63 |
| ICICI Bank (IBN) | 5/18/2006 | 27.57 | 53.5 | 94.03 | 10.13 | 0.92 |
| Taiwan Semi (TSM) | 7/27/2006 | 8.71 | 10.743 | 23.35 | 6.78 | 3.4 |
| Harvest Energy (HTE) | 11/2/2006 | 23.46 | 27 | 15.07 | 7.24 | 17.48 |
| Canetic Resources (CNE) | 11/2/2006 | 13.95 | 15.27 | 9.43 | 6.98 | 15.18 |
| Advantage Energy Fund (AAV) | 11/2/2006 | 11.22 | 12.16 | 8.34 | 4.99 | 15.03 |
| Suntech Power (STP) | 3/14/2007 | 36.73 | 40.97 | 11.56 | 5.17 | 0 |
| Central Europe & Russia Fund (CEE) | 6/28/2007 | 51.5 | 58.15 | 12.77 | 5.50 | 9.6 |
| Patni Computers (PTI) | 8/10/2007 | 20.85 | 23.31 | 11.71 | 7.35 | 0.64 |
| ValueClick (AAV) | 9/17/2007 | 19.4 | 25.06 | 29.19 | 7.91 | 0 |
| Bank Of Ireland (IRE) | 10/1/2007 | 76.43 | 79.27 | 3.71 | 6.25 | 5.5 |
| Asure Software (ASUR) | 10/5/2007 | 1.31 | 1.2 | -8.49 | 3.79 | 0 |
| Cash | 1.34 |
A detailed analysis of Asure Software will follow.
0 Comments::
Post a Comment